$12,345.70 2.3215%
0.87473626 BTC
$35,340,320,123 USD
Market 12%
$8,560,012,000 USD
Volume (24h) 5%
$35,340,320,123 USD
Market Cap 12%
16,900,640 BTC
Calculating Supply

Market overview

Sections: statistics, dashboard, and catalogues of traders and funds.

Transactions

DatePriceTotal amountAvarage priceTotal
May 20, 13:35:200.2134309 BTC$800.050.002044309 BTC0.00493932 BTC
May 18, 09:15:000.49390202 BTC$1200.050.00100392 BTC0.00302019 BTC
May 18, 07:35:000.18283923 BTC$700.850.00293944 BTC0.00300993 BTC
May 17, 06:25:300.30494935 BTC$1300.050.00102939 BTC0.00201929 BTC
May 13, 13:35:200.2134309 BTC$800.050.002044309 BTC0.00493932 BTC
May 11, 09:15:000.49390202 BTC$1200.050.00100392 BTC0.00302019 BTC
May 9, 07:35:000.02929182 BTC$700.850.00293944 BTC0.00300993 BTC
May 2, 06:25:300.30494935 BTC$1300.050.00102939 BTC0.00201929 BTC

Messages

.
Postiljonen
Looking for some client-work
08:00
.
RYD
Added you to repo
14:00
BW
Brielle Williamson
Looking for some client-work
08:00
.
Judith Garcia
Eddel upload a media
12:05
.
Radionomy
Competitive gaming ladders
09:50